Daily App Download Counts
Used Operating Systems
Top 50 App Downloads
Most Downloaded Apps Today
09 February 2023
|
4 |
|
3 |
|
3 |
Latest Downloads
Automatically refreshing
Application | Version | Distro | Date (UTC+3) |
---|---|---|---|
|
11.1.0.10920.XA | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 12:07 |
|
1.8.12-2 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 11:56 |
|
1.8.12-2 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 11:31 |
|
64.0.3417.54 | Pardus GNU/Linux, 19.5, Ondokuz | 09 February 2023 11:29 |
|
22.0.3+dfsg1-1 | Pardus GNU/Linux, 19.5, Ondokuz | 09 February 2023 11:27 |
|
1.9.0p21 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 11:22 |
|
0.9.5.7+nmu5pardus2 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 11:07 |
|
3.30.1.1-1+b1 | Pardus GNU/Linux, 19.5, Ondokuz | 09 February 2023 10:58 |
|
5.1.9+dfsg1-1+deb11u1 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 10:57 |
|
09 February 2023 10:55 | ||
|
1.2.2+dfsg1-2 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 09:57 |
|
0.7.2-1+b1 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 09:52 |
|
1:1.2.1-1 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 09:44 |
|
1.7.9 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 09:43 |
|
1.4.5-4 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 09:39 |
|
0.12.4-4 | Pardus GNU/Linux, 19.5, Ondokuz | 09 February 2023 09:28 |
|
5.4.57450.1220 | Pardus GNU/Linux, 19.5, Ondokuz | 09 February 2023 09:28 |
|
7.3.2.5776-r0 | Pardus GNU/Linux, 19.5, Ondokuz | 09 February 2023 09:18 |
|
1.2.2-2+b1 | Amarok Linux, 23, Kapok | 09 February 2023 09:18 |
|
4.3.4-1 | Pardus GNU/Linux, 19.5, Ondokuz | 09 February 2023 09:08 |
|
1.75.0-1675266613 | Pardus GNU/Linux, 21.2, yirmibir | 09 February 2023 08:16 |
|
3.38.1-1 | Pardus GNU/Linux, 21.0, yirmibir | 09 February 2023 08:00 |
|
0.7.0+0-6 | Pardus GNU/Linux, 21.0, yirmibir | 09 February 2023 07:54 |
|
3.38.1-1 | Pardus GNU/Linux, 21.0, yirmibir | 09 February 2023 07:53 |
|
21.01.29+ds-1 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 07:39 |
|
20.12.3-1 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 07:38 |
|
3.38.1-1 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 07:26 |
|
2.3.1-542 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 07:07 |
|
1.8.12-2 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 06:05 |
|
20.04.1-1 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 06:04 |
|
0.2.0 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 05:04 |
|
5.0.3-3 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:50 |
|
1:4.4.2+dfsg-1 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:48 |
|
7.3.6.9345-r0p1 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:45 |
|
1:1.0.0.75 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:44 |
|
1.2.0-1 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:44 |
|
4.3.4-2 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:43 |
|
3.3.1+dfsg-1~21 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:42 |
|
1.0.2-4 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:40 |
|
19.07.1-1+b1 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:38 |
|
3.4.1 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:34 |
|
16-1 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:32 |
|
2020.3.1 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:27 |
|
2022.12 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:19 |
|
1:3.6.27-4 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:18 |
|
1:1.44.0-2 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:16 |
|
1.2.1-3 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:12 |
|
1.2.1-3 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:12 |
|
1.3.0-2 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 04:10 |
|
2.0.0-1 | Pardus GNU/Linux, 21.4, yirmibir | 09 February 2023 03:28 |
Total App Download Count: 176860
Total App Rate Count: 2598