Daily App Download Counts
Last 1 year


Used Operating Systems


Top 50 App Downloads


Most Downloaded Apps Today
15 May 2025


Latest Downloads
Automatically refreshing

Application Version Distro Date (UTC+3)
LocalSend 1.17.0+58 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 15 May 2025 01:10
LocalSend 1.17.0+58 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 15 May 2025 01:06
SQLiteStudio 3.4.4 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 15 May 2025 01:05
Google Chrome 136.0.7103.59-1 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 15 May 2025 00:50
Zoom 6.3.11.7212 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 15 May 2025 00:44
LibreWolf 138.0.1-2 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 15 May 2025 00:35
Bitwarden 2025.4.2 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 15 May 2025 00:28
ArkSigner 2.3.11 Pardus GNU Linux 23.4 yirmiuc MATE 1.26.0 X11 15 May 2025 00:16
Akis 2.0 Pardus GNU Linux 23.4 yirmiuc MATE 1.26.0 X11 15 May 2025 00:15
Kalzium 4 22.12.3-1 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 15 May 2025 00:13
Brave 1.78.94 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 15 May 2025 00:09
Zen Browser 1.12.1b Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 15 May 2025 00:08
Zotero 7.0.15 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 15 May 2025 00:06
BleachBit 4.4.2-1 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 15 May 2025 00:02
LibreWolf 138.0.1-2 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 15 May 2025 00:01
Google Chrome 136.0.7103.59-1 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 14 May 2025 23:53
KStars 5 3.6.2-2 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 14 May 2025 23:52
Apache NetBeans 25-1 Pardus GNU Linux 23.0 yirmiuc 14 May 2025 23:50
Microsoft Edge 136.0.3240.50-1 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 14 May 2025 23:47
Oracle VirtualBox 7.0 7.0.26-168464~Debian~bookworm Pardus GNU Linux 23.0 yirmiuc 14 May 2025 23:36
Pardus GNOME Greeter 0.0.13 Pardus GNU Linux 23.0 yirmiuc 14 May 2025 23:32
OnlyOffice 8.3.3-21 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 14 May 2025 23:07
Unity Hub 3.12.1 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 23:04
Pardus Parental Control 0.3.3 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 14 May 2025 22:56
Pardus Hotspot 1.1.2 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 14 May 2025 22:55
UGet 2.2.3-2+b2 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 14 May 2025 22:53
BalenaEtcher 2.1.0 Pardus GNU Linux 23.0 yirmiuc 14 May 2025 22:53
QShutdown 1.7.4-1+b1 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 22:45
Wine 8.0~repack-4 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 22:42
Hypnotix 4.9 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 14 May 2025 22:41
Google Earth Pro 7.3.6.10201-r0p1 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 22:40
Arduino Latest Version 2.3.6 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 14 May 2025 22:39
Microsoft Edge 136.0.3240.50-1 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 22:37
Gnome Maps 43.5-2~deb12u1 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 22:35
Gnome Weather 43.0-1 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 22:35
Firefox 138.0.1~build1 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 14 May 2025 21:56
Nautilus 1 46.2-0ubuntu0.3 Ubuntu 24.04 noble ubuntu GNOME 46.0 X11 14 May 2025 21:37
Handbrake 1.6.1+ds1-1 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 21:31
Galculator 2.1.4-1.2 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 21:27
Zen Browser 1.12.1b Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 21:27
Firewall Configuration 22.04.0-1 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 21:25
Pardus Power Manager 4.0.0 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 21:24
Gnome Photos 43.0-2 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 21:20
Sticky Notes 1.17pardus1 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 21:19
Steam 1 1.0.0.82 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 21:17
Wine 8.0~repack-4 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 14 May 2025 21:06
Mega Mario 1.7-1~xtradeb2 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 21:06
Pardus Nvidia Installer 0.0.6 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 20:51
E-Beyanname 1.250506 Pardus GNU Linux 23.4 yirmiuc XFCE 4.18 X11 14 May 2025 20:50
Master PDF Editor 4 4.3.89 Pardus GNU Linux 23.4 yirmiuc GNOME 43.9 X11 14 May 2025 20:45


Total App Download Count: 554361

Total App Rate Count: 5543