Daily App Download Counts
Used Operating Systems
Top 50 App Downloads
Latest Downloads
Automatically refreshing
Application | Version | Distro | Date (UTC+3) |
---|---|---|---|
|
20.6.0~ds0-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 18:27 |
|
5.1.2567.73-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 18:26 |
|
3.38.2-1+deb11u2 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 18:20 |
|
1.6.2-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 18:15 |
|
0.5.1+git20180227-2.1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 18:12 |
|
100.0.4896.60-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 18:12 |
|
5.7.90 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 18:03 |
|
1.8.1-1+b2 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 18:01 |
|
0.1.3-4+b2 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 18:01 |
|
1:6.14.0~dfsg-6+b1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:58 |
|
102.0.5005.61-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:58 |
|
0.9.4-4 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:57 |
|
0.1.3-4+b2 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:57 |
|
20170701-2 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:57 |
|
3.1-5.2 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:56 |
|
1.2-25 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:56 |
|
1.0.0-8 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:56 |
|
1.1.29-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:55 |
|
2.1.7-1.1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:54 |
|
1.12.2-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:50 |
|
20.12.2-2 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:47 |
|
1.2.0-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:45 |
|
4.0.5-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:44 |
|
1.2.2-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:43 |
|
1.2.2-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:43 |
|
1.2.2-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:43 |
|
1.4-1+b2 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:42 |
|
0.4.3-1+b1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:41 |
|
20131226-1+b2 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:41 |
|
2.7.2-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:41 |
|
0.4.2-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:41 |
|
0.9.73-3 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:41 |
|
0.6.4-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:41 |
|
1.1.1~dfsg0-5 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:40 |
|
0.99.81-2+b1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:40 |
|
3.0.5-2 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:40 |
|
3.0.5-2 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:40 |
|
3.0.5-2 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:39 |
|
3.0.5-2 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:39 |
|
102.0.5005.61-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:38 |
|
0.9.20-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:38 |
|
1.0.16+git20160519~repack0-3+b1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:38 |
|
1.5-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:38 |
|
99.0.4844.84-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:38 |
|
0.9.20-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:38 |
|
0.9.20-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:38 |
|
1.2.6-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:37 |
|
1-6 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:37 |
|
1.1.29-1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:37 |
|
2-6.1 | Pardus GNU/Linux, 21.2, yirmibir | 26 May 2022 17:36 |
Total App Download Count: 83873
Total App Rate Count: 1527